YOUR SCORE
YOUR SCORE
The IELTS score is determined by calculating the average of the four sections (listening, reading, writing, and speaking), with each section being scored on a scale from 0 to 9. Scores that conclude with .25 are rounded up to the subsequent half band, while scores that end in .75 are rounded up to the next whole band.
| IELTS band score | Skill level | What does it mean? |
|---|---|---|
| Band 9 | Expert | The individual taking the test demonstrates a comprehensive command of the language. Their application of English is suitable, precise, and fluent, reflecting a thorough understanding. |
| Band 8 | Very good | The individual taking the test exhibits a comprehensive command of the language, albeit with sporadic unsystematic inaccuracies and instances of inappropriate usage. They may misinterpret certain aspects in unfamiliar contexts. However, they manage complex and detailed arguments effectively. |
| Band 7 | Good | The individual taking the test possesses a functional command of the language, although there are occasional inaccuracies, inappropriate usage, and misunderstandings in certain situations. Generally, they navigate complex language proficiently and grasp detailed reasoning. |
| Band 6 | Competent | The test taker demonstrates a proficient command of the language, despite exhibiting some inaccuracies, inappropriate usage, and misunderstandings. They are capable of utilizing and comprehending reasonably complex language, especially in familiar contexts. |
| Band 5 | Modest | The test taker possesses a partial command of the language and manages to grasp the overall meaning in most scenarios, although they are likely to commit numerous errors. They should be able to engage in basic communication within their area of expertise. |
| Band 4 | Limited | The test taker's fundamental competence is restricted to familiar situations. They often encounter difficulties in both understanding and expressing themselves. |
| Band 3 | Extremely limited | The test taker is able to convey and comprehend only the general meaning in very familiar contexts. There are frequent instances of communication breakdowns. |
| Band 2 | Intermittent | The test taker experiences significant challenges in understanding both spoken and written English. |
| Band 1 | Non-user | The test taker is unable to utilize the language, except for a few isolated words. |
| Band 0 | Did not attempt the test | The test taker did not provide responses to the questions. |
| Listening and Reading | Writing and Speaking |
|---|---|
| Each accurate response is awarded one point, and the cumulative points are translated into a band score through a standardized conversion table | Examiners evaluate performance according to defined criteria, which encompass task achievement, coherence and cohesion, lexical resource, and grammatical range and accuracy for Writing; as well as fluency and coherence, lexical resource, grammatical range and accuracy, and pronunciation for Speaking |
Listening
The IELTS Listening examination consists of 40 questions. Each question answered correctly earns one mark; thus, the highest raw score attainable is 40. Subsequently, a band score ranging from band 1 to band 9 is assigned based on your raw score.
| Number of correct answers out of 40 (Raw Score) | IELTS Listening band score |
|---|---|
| 40 | 9 |
| 35 | 8 |
| 30 | 7 |
| 23 | 6 |
| 16 | 5 |
Reading
The IELTS Reading examination comprises 40 questions. Each correctly answered question is awarded one mark; therefore, the maximum raw score you can achieve is 40. A band score ranging from band 1 to band 9 is then awarded based on your raw score.
| Number of correct answers out of 40 (Raw Score) | IELTS Reading band score |
|---|---|
| 40 | 9 |
| 35 | 8 |
| 30 | 7 |
| 23 | 6 |
| 15 | 5 |
Reading Academic Band
| Number of correct answers out of 40 (Raw Score) | IELTS Reading Academic band score |
|---|---|
| 40 | 9 |
| 35 | 8 |
| 30 | 7 |
| 23 | 6 |
| 15 | 5 |
Reading General Band
| Number of correct answers out of 40 (Raw Score) | IELTS Reading General Training band score |
|---|---|
| 35 | 7 |
| 30 | 6 |
| 23 | 5 |
| 15 | 4 |
The IELTS Writing band descriptors provide insight into how an examiner will evaluate your responses for Writing Task 1 and Task 2.
Each task is evaluated independently. The criteria are weighted equally, and the score for the task is the average. The evaluation of Task 2 holds greater significance in the marking process than Task 1.
The IELTS Speaking band descriptors assist in understanding how an examiner will assess you during the Speaking test.
Examiners apply assessment criteria to allocate a score for each of the following four areas:
Each criterion carries equal weight, and the overall average determines the IELTS score for Speaking.
You will be given a score from 1 to 9 for each part of the test – Listening, Reading, Writing and Speaking.
7.5 IELTS score is not easy to be scored, not that impossible as well.
Yes, you can apply to universities and colleges in Australia with an IELTS 5.5 band! However, you must meet some conditions or requirements.
Below is an overview of the different countries that accept a minimum IELTS score of 5.5 bands:
A student needs at least 6.0 bands in each of the four modules of Reading, Writing, Speaking and Listening, and an overall band score of 6.0 to get a Canada student visa.